| Properties on Market 1 | 11,902 | 33.8% increase in listings | |
| New Properties on Market | 4,995 | -0.9% Decrease in New Listings | |
| Average Asking Price (New Listings) | $479,205 | $4,280 Decrease in Avg Asking Price | |
| Average Asking Price / Sq.Ft. | $208 | $2 Increase in List Price/sq.Ft. | |
| Number of Price Changes | 3,565 | 712 Increase in Price Changes | |
| Average Days on Market 1 | 71 | 4 Increase in Days on Market |
We are firm believers in active participation in the local community and support a high level of volunteerism with significant financial contributions to schools, organizations and community programs.
Phone
(713) 784-0888Address
3201 Kirby Dr Houston TX 77098 1616 S Voss Rd Ste 900 Houston TX 77057 1801 Heights Blvd Houston TX 77008